Why this token matters, what's happening, and its major strengths and risks.
1h
-1.39%
24h
-2.85%
7d
-21.31%
30d
-25.34%
1y
-60.07%
Price data: CoinGecko, updated 7m ago.
Daily closes, UTC
1H
-1.39%
4H
-1.34%
24H
-2.85%
7D
-21.31%
30D
-25.34%
The past 24 hours moved roughly in line with the 7-day average pace.
RSI (14 days)
28.4, in the oversold zone (≤ 30).
Compares the size of recent up days with down days on daily closes (0–100). It measures recent momentum; it does not establish that price will reverse or continue.
ROC (10 days)
-20.38%
Trend by Timeframe
1H
Bearish
4H
Bearish
24H
Strong Bearish
7D
Bearish
30D
Bearish
90D
Bearish
Higher High / Higher Low Structure (last 71d, most recent first)
Asset change minus the comparison's change, in percentage points
| Comparison | Window | Asset | Comparison | Difference | Basis |
|---|---|---|---|---|---|
| vs BTC | 24h | -2.85% | -1.96% | -0.9 pp | CoinGecko 24h / 7d change, same window for both |
| vs BTC | 7d | -21.31% | -2.12% | -19.2 pp | CoinGecko 24h / 7d change, same window for both |
| vs BTC | 30d | -23.88% | +4.19% | -28.1 pp | daily closes on the days both series have |
| vs BTC | 90d | -32.78% | +25.91% | -58.7 pp |
Rule-based from the figures on this page, not AI-written
Data coverage
No significant price movement in the past 24 hours to explain right now.
| Day (UTC) | Close (USD) |
|---|---|
| 2026-10-14 | 0.832796 |
| 2026-10-13 | 0.837249 |
| 2026-10-12 | 0.916099 |
| 2026-10-11 | 0.934789 |
| 2026-10-10 | 0.994749 |
| 2026-10-09 | 1.024 |
| 2026-10-08 | 1.069 |
| 2026-10-07 | 1.033 |
| 2026-10-06 | 1.06 |
| 2026-10-05 | 1.014 |
| 2026-10-04 | 1.046 |
| 2026-10-03 | 1.031 |
| 2026-10-02 | 1.056 |
| 2026-10-01 | 1.044 |
| 2026-09-30 | 1.029 |
| 2026-09-29 | 1.065 |
| 2026-09-28 | 1.17 |
| 2026-09-27 | 1.17 |
| 2026-09-26 | 1.22 |
| 2026-09-25 | 1.21 |
| 2026-09-24 | 1.21 |
| 2026-09-23 | 1.22 |
| 2026-09-22 | 1.31 |
| 2026-09-21 | 1.45 |
| 2026-09-20 | 1.48 |
| 2026-09-19 | 1.51 |
| 2026-09-18 | 1.31 |
| 2026-09-17 | 1.2 |
| 2026-09-16 | 1.13 |
| 2026-09-15 | 1.15 |
| 2026-09-14 | 1.094 |
| 2026-09-13 | 1.14 |
| 2026-09-12 | 1.18 |
| 2026-09-11 | 1.19 |
| 2026-09-10 | 1.16 |
| 2026-09-09 | 1.21 |
| 2026-09-08 | 1.23 |
| 2026-09-07 | 1.16 |
| 2026-09-06 | 1.13 |
| 2026-09-05 | 1.13 |
| 2026-09-04 | 1.12 |
| 2026-09-03 | 1.0618181043756678 |
| 2026-09-02 | 1.0622718472440282 |
| 2026-09-01 | 1.0950408938489589 |
| 2026-08-31 | 1.0795122750015398 |
| 2026-08-30 | 1.0763389927490528 |
| 2026-08-29 | 1.0428585856494421 |
| 2026-08-28 | 1.1184448595218957 |
| 2026-08-27 | 1.1426945038555245 |
| 2026-08-26 | 1.1741577881917953 |
| 2026-08-25 | 1.1310565546528184 |
| 2026-08-24 | 1.116041440721533 |
| 2026-08-23 | 1.112400194034287 |
| 2026-08-22 | 1.1096195984354544 |
| 2026-08-21 | 1.1646147214064952 |
| 2026-08-20 | 1.2453913363052769 |
| 2026-08-19 | 1.146695320842115 |
| 2026-08-18 | 1.1456936802835824 |
| 2026-08-17 | 1.1424095798105003 |
| 2026-08-16 | 1.1034924225746778 |
| 2026-08-15 | 1.1036845419935082 |
| 2026-08-14 | 1.1120971512320477 |
| 2026-08-13 | 1.0922547635431057 |
| 2026-08-12 | 1.1259000908101338 |
| 2026-08-11 | 1.0962315324771332 |
| 2026-08-10 | 1.095633995282393 |
| 2026-08-09 | 1.1414016866763157 |
| 2026-08-08 | 1.1580566913517947 |
| 2026-08-07 | 1.1384569801500697 |
| 2026-08-06 | 1.2231769650565179 |
| 2026-08-05 | 1.1663237490206186 |
| 2026-08-04 | 1.1888198295874735 |
| 2026-08-03 | 1.1919133317124708 |
| 2026-08-02 | 1.0856042805195703 |
| 2026-08-01 | 1.0994934915590695 |
| 2026-07-31 | 0.9808769834438776 |
| 2026-07-30 | 1.1443945416608194 |
| 2026-07-29 | 1.14027902865364 |
| 2026-07-28 | 1.1702024132674302 |
| 2026-07-27 | 1.232163660464261 |
| 2026-07-26 | 1.234407767107489 |
| 2026-07-25 | 1.2028615191421625 |
| 2026-07-24 | 1.1433473841897523 |
| 2026-07-23 | 1.1323362449453958 |
| 2026-07-22 | 1.1921305154147193 |
| 2026-07-21 | 1.1976642360509158 |
| 2026-07-20 | 1.2108292080749274 |
| 2026-07-19 | 1.231638873131008 |
| 2026-07-18 | 1.25517071618373 |
| 2026-07-17 | 1.2197463645268578 |
| 2026-07-16 | 1.2388430418830079 |
| 2026-07-15 | 1.2308192053894995 |
| 2026-07-14 | 1.2075396436703223 |
| 2026-07-13 | 1.2378125580664951 |
| 2026-07-12 | 1.2675247264491194 |
| 2026-07-11 | 1.3293284887919241 |
| 2026-07-10 | 1.2072386415611307 |
| 2026-07-09 | 1.32395525734165 |
| 2026-07-08 | 1.3159057572281785 |
| 2026-07-07 | 1.2024520523480864 |
| 2026-07-06 | 1.4017682872860646 |
| 2026-07-05 | 1.3956711992801705 |
| 2026-07-04 | 1.5341681759466044 |
| 2026-07-03 | 1.6029136072975945 |
| 2026-07-02 | 1.2359420198133846 |
| 2026-07-01 | 0.7106226796828221 |
| 2026-06-30 | 0.5890891377775069 |
| 2026-06-29 | 0.6643359565241418 |
| 2026-06-28 | 0.7421098376348434 |
| 2026-06-27 | 0.7694513746639248 |
| 2026-06-26 | 1.002638734191881 |
| 2026-06-25 | 2.654609971641929 |
| 2026-06-24 | 2.835074845458416 |
| 2026-06-23 | 2.9187284368830673 |
| 2026-06-22 | 2.909339951356299 |
| 2026-06-21 | 2.844752660709798 |
| 2026-06-20 | 2.8900277605734037 |
| 2026-06-19 | 2.9188002892770246 |
| 2026-06-18 | 2.925220992545596 |
| 2026-06-17 | 3.168257457890989 |
| 2026-06-16 | 2.9147337140689373 |
| 2026-06-15 | 2.9742197486480992 |
| 2026-06-14 | 3.015983936826594 |
| 2026-06-13 | 3.0544955992239333 |
| 2026-06-12 | 2.902302715458841 |
| 2026-06-11 | 2.886938874034982 |
| 2026-06-10 | 2.9162752469623556 |
| 2026-06-09 | 3.1126404128047978 |
| 2026-06-08 | 3.0865319531327833 |
| 2026-06-07 | 3.0033652286639287 |
| 2026-06-06 | 2.868302954391762 |
| 2026-06-05 | 3.3096483649799864 |
| 2026-06-04 | 3.3792769893414483 |
| 2026-06-03 | 3.3652759192408044 |
| 2026-06-02 | 3.2529736363195063 |
| 2026-06-01 | 2.975270861679458 |
| 2026-05-31 | 2.87497418407303 |
| 2026-05-30 | 2.9683004957332475 |
| 2026-05-29 | 2.981659553787422 |
| 2026-05-28 | 3.000475420804061 |
| 2026-05-27 | 2.9471530769024272 |
| 2026-05-26 | 3.087304180511198 |
| 2026-05-25 | 2.8661741965299123 |
| 2026-05-24 | 2.8716555234669325 |
| 2026-05-23 | 2.7568658184556805 |
| 2026-05-22 | 2.8905256881284145 |
| 2026-05-21 | 3.061916499591888 |
| 2026-05-20 | 3.55180270955384 |
| 2026-05-19 | 3.1967559503320695 |
| 2026-05-18 | 3.168946051101487 |
| 2026-05-17 | 3.149292344461357 |
| 2026-05-16 | 3.245413485225344 |
| 2026-05-15 | 3.3530854714919376 |
| 2026-05-14 | 3.2772216747808893 |
| 2026-05-13 | 3.2431553658649777 |
| 2026-05-12 | 3.2864974705327836 |
| 2026-05-11 | 3.30212960188409 |
| 2026-05-10 | 3.3985600367918978 |
| 2026-05-09 | 3.5159640892546653 |
| 2026-05-08 | 3.8249082766256017 |
| 2026-05-07 | 3.77317938052883 |
| 2026-05-06 | 3.500797103897817 |
| 2026-05-05 | 2.71706595152737 |
| 2026-05-04 | 2.9794963427208407 |
| 2026-05-03 | 2.970817157578877 |
| 2026-05-02 | 2.976858376265483 |
| 2026-05-01 | 3.161347209887118 |
| 2026-04-30 | 3.4047650309216575 |
| 2026-04-29 | 3.409175517182497 |
| 2026-04-28 | 3.7789455423219755 |
| 2026-04-27 | 4.3397483196966355 |
| 2026-04-26 | 4.365120359161385 |
| 2026-04-25 | 4.2978098558785724 |
| 2026-04-24 | 4.564998157910451 |
| 2026-04-23 | 4.4224653639050135 |
| 2026-04-22 | 4.2952946373370775 |
| 2026-04-21 | 3.5472802099937106 |
| 2026-04-20 | 3.463202609235038 |
| 2026-04-19 | 3.529201375340452 |
| 2026-04-18 | 3.8420102483271537 |
| 2026-04-17 | 3.768299177271962 |
| 2026-04-16 | 2.826804502590944 |
| 2026-04-15 | 2.853010673373786 |
| 2026-04-14 | 2.7252081582396803 |
| 2026-04-13 | 2.83552418945527 |
| 2026-04-12 | 2.7313896326015814 |
| 2026-04-11 | 2.738385068939274 |
| 2026-04-10 | 2.647380992954064 |
| 2026-04-09 | 2.6986543449910427 |
| 2026-04-08 | 2.7384943255623746 |
| 2026-04-07 | 2.7293671703186435 |
| 2026-04-06 | 2.7728676299551545 |
| 2026-04-05 | 2.5613328004375853 |
| 2026-04-04 | 2.7108020541282345 |
| 2026-04-03 | 2.5539970484245935 |
| 2026-04-02 | 2.467615100540741 |
| 2026-04-01 | 2.3576376093566713 |
| 2026-03-31 | 2.2819840071326314 |
| 2026-03-30 | 2.213521713177276 |
| 2026-03-29 | 2.1838477977381525 |
| 2026-03-28 | 2.216015535314055 |
| 2026-03-27 | 2.108282714601268 |
| 2026-03-26 | 2.3900482121878244 |
| 2026-03-25 | 1.643587724116612 |
| 2026-03-24 | 1.6586610673005802 |
| 2026-03-23 | 1.5834682692600277 |
| 2026-03-22 | 1.558527325875853 |
| 2026-03-21 | 1.6487760003781151 |
| 2026-03-20 | 1.7277822588310099 |
| 2026-03-19 | 1.822957236192068 |
| 2026-03-18 | 1.781702672032524 |
| 2026-03-17 | 1.5953740361010489 |
| 2026-03-16 | 1.3667804260264886 |
| 2026-03-15 | 1.409129488190723 |
| 2026-03-14 | 1.4282901754565405 |
| 2026-03-13 | 1.37971275787674 |
| 2026-03-12 | 1.4229810120641402 |
| 2026-03-11 | 1.3612392869823502 |
| 2026-03-10 | 1.4456999872627745 |
| 2026-03-09 | 1.4217044868057929 |
| 2026-03-08 | 1.4449862179289814 |
| 2026-03-07 | 1.399646072167004 |
| 2026-03-06 | 1.3795046010622634 |
| 2026-03-05 | 1.29179516905307 |
| 2026-03-04 | 1.3143901315134112 |
| 2026-03-03 | 1.4343800052588451 |
| 2026-03-02 | 1.387476093167021 |
| 2026-03-01 | 1.3634261344510545 |
| 2026-02-28 | 1.3835954338369791 |
| 2026-02-27 | 1.350993261372523 |
| 2026-02-26 | 1.2315537871801705 |
| 2026-02-25 | 1.3135339884760797 |
| 2026-02-24 | 1.3402418937494178 |
| 2026-02-23 | 1.281075861772911 |
| 2026-02-22 | 1.2733717088832002 |
| 2026-02-21 | 1.2710164919780598 |
| 2026-02-20 | 1.2706619982189478 |
| 2026-02-19 | 1.3698306881322093 |
| 2026-02-18 | 1.4507187166188336 |
| 2026-02-17 | 1.3378428470770625 |
| 2026-02-16 | 1.2225533672793136 |
| 2026-02-15 | 1.2493311282766058 |
| 2026-02-14 | 1.2582812140947457 |
| 2026-02-13 | 1.386450716779104 |
| 2026-02-12 | 1.3881378088531682 |
| 2026-02-11 | 1.405697348503534 |
| 2026-02-10 | 1.4225040721731654 |
| 2026-02-09 | 1.269663043006238 |
| 2026-02-08 | 1.7328919185056417 |
| 2026-02-07 | 1.598662482978913 |
| 2026-02-06 | 1.354868888460206 |
| 2026-02-05 | 1.4487591852441422 |
| 2026-02-04 | 1.3799876234674375 |
| 2026-02-03 | 1.4574291801170567 |
| 2026-02-02 | 1.258216427926552 |
| 2026-02-01 | 1.2152709701628512 |
| 2026-01-31 | 1.3371772643025779 |
| 2026-01-30 | 1.4525855986761016 |
| 2026-01-29 | 1.482802212884433 |
| 2026-01-28 | 1.4695877220049056 |
| 2026-01-27 | 1.5367905866050386 |
| 2026-01-26 | 1.5597360839554448 |
| 2026-01-25 | 1.5140811618905674 |
| 2026-01-24 | 1.5146978792763355 |
| 2026-01-23 | 1.6107052165264104 |
| 2026-01-22 | 1.5527762422690508 |
| 2026-01-21 | 1.537990174474429 |
| 2026-01-20 | 1.518587866311186 |
| 2026-01-19 | 1.4640071559151848 |
| 2026-01-18 | 1.5551066108416935 |
| 2026-01-17 | 1.5555566715983609 |
| 2026-01-16 | 1.527442796332383 |
| 2026-01-15 | 1.4749700718766028 |
| 2026-01-14 | 1.5117330628117156 |
| 2026-01-13 | 1.5996964360226031 |
| 2026-01-12 | 1.5139237911432628 |
| 2026-01-11 | 1.610386692501468 |
| 2026-01-10 | 1.6142743634423669 |
| 2026-01-09 | 1.6335123453240592 |
| 2026-01-08 | 1.6473808956372766 |
| 2026-01-07 | 1.6966166674124523 |
| 2026-01-06 | 1.6601296241179226 |
| 2026-01-05 | 1.5798602595582865 |
| 2026-01-04 | 1.6247421790537193 |
| 2026-01-03 | 1.5338504880429413 |
| 2026-01-02 | 1.5556806494802287 |
| 2026-01-01 | 1.5769560428793594 |
| 2025-12-31 | 1.490037239653215 |
| 2025-12-30 | 1.4428360141452217 |
| 2025-12-29 | 1.5102427065584534 |
| 2025-12-28 | 1.494087698022073 |
| 2025-12-27 | 1.398466100314572 |
| 2025-12-26 | 1.3225146490641166 |
| 2025-12-25 | 1.4130146717107637 |
| 2025-12-24 | 1.360033940397812 |
| 2025-12-23 | 1.3595365858911936 |
| 2025-12-22 | 1.4872791404307406 |
| 2025-12-21 | 1.3611398482473571 |
| 2025-12-20 | 1.3993117352673698 |
| 2025-12-19 | 1.567059235971394 |
| 2025-12-18 | 1.6693275469746414 |
| 2025-12-17 | 1.6356132532993768 |
| 2025-12-16 | 1.7652354720782142 |
| 2025-12-15 | 1.7341293174300816 |
| 2025-12-14 | 1.9007071377381972 |
| 2025-12-13 | 1.591407221899291 |
| 2025-12-12 | 1.5097873957305592 |
| 2025-12-11 | 1.4379555417328218 |
| 2025-12-10 | 1.3500697741401295 |
| 2025-12-09 | 1.2897506142550437 |
| 2025-12-08 | 1.2384617979234345 |
| 2025-12-07 | 1.2991117874709088 |
| 2025-12-06 | 1.3164412856262562 |
| 2025-12-05 | 1.327303606635334 |
| 2025-12-04 | 1.3403015391931792 |
| 2025-12-03 | 1.3690953204919185 |
| 2025-12-02 | 1.419126545279447 |
| 2025-12-01 | 1.4157430877282418 |
| 2025-11-30 | 1.2861619190493492 |
| 2025-11-29 | 1.3120395663423454 |
| 2025-11-28 | 1.2604650534384554 |
| 2025-11-27 | 1.9242647603051175 |
| 2025-11-26 | 1.8714405159528384 |
| 2025-11-25 | 1.925162208045988 |
| 2025-11-24 | 1.9212486951329784 |
| 2025-11-23 | 1.9602419482660551 |
| 2025-11-22 | 2.029661832222245 |
| 2025-11-21 | 2.0274105875804844 |
| 2025-11-20 | 2.1692569181804746 |
| 2025-11-19 | 2.114743859023262 |
| 2025-11-18 | 2.1195921588410114 |
| 2025-11-17 | 2.143755880952288 |
| 2025-11-16 | 2.2570828082427634 |
| 2025-11-15 | 2.2755389990873627 |
| 2025-11-14 | 2.419290519076468 |
| 2025-11-13 | 2.470094770682248 |
| 2025-11-12 | 2.433375341379257 |
| 2025-11-11 | 2.3868555570162058 |
| 2025-11-10 | 2.3925678475571264 |
| 2025-11-09 | 2.3669168169385597 |
| 2025-11-08 | 2.5715167627724553 |
| 2025-11-07 | 2.4418997546934196 |
| 2025-11-06 | 2.4707492150399872 |
| 2025-11-05 | 2.450912984935501 |
| 2025-11-04 | 2.3871527046604633 |
| 2025-11-03 | 2.3323600183545885 |
| 2025-11-02 | 2.418556352995762 |
| 2025-11-01 | 2.4884689169433067 |
| 2025-10-31 | 2.5034268561143413 |
| 2025-10-30 | 2.367381668580403 |
| 2025-10-29 | 2.2655166659868975 |
| 2025-10-28 | 2.118373239778119 |
| 2025-10-27 | 2.1796379224202553 |
| 2025-10-26 | 2.2488532433686776 |
| 2025-10-25 | 2.2718514204235443 |
| 2025-10-24 | 2.252156923432815 |
| 2025-10-23 | 2.1874336442512075 |
| 2025-10-22 | 2.105340473262673 |
| 2025-10-21 | 2.037605974590832 |
| 2025-10-20 | 2.002906714138411 |
| 2025-10-19 | 1.913748722548336 |
| 2025-10-18 | 1.9012904637044297 |
| 2025-10-17 | 1.956274713446228 |
| 2025-10-16 | 2.00805250815976 |
| 2025-10-15 | 2.045709441575952 |
| 2025-10-14 | 2.0652152153560905 |
Token Score
26/100
Weak
5/5 categories
Score v2
Score v2 uses a revised method: Momentum needs both RSI and ROC, Volume reflects price direction, and Volatility is shown but no longer scored. Scores are not directly comparable with earlier (v1) scores. This is a methodology change, not a claim of better predictions.
Token Score summarizes available momentum, volume, market-structure, market-performance, and risk inputs. It can reflect token size and liquidity as well as price behavior. It is a market-analysis aid, not a measure of intrinsic value or a prediction of future returns.
See the full category breakdown -- Momentum, Volume, Market Structure, Volatility, and more -- with Premium.
Upgrade to PremiumMomentum
Weak
Volume
Decreasing
Liquidity
See Liquidity
Price Trend
Bearish
Volatility
Low
Signal
Strong Sell
Negative price momentum, alongside declining volume, with weakening short-term trend strength.
Price is below where it closed 10 days ago.
Percentage change versus the close 10 days earlier. Not smoothed, and not a forecast.
Stochastic %K / %D (14d)
8.4 / 6.0
Where the close sits inside its recent 14-day range (slow stochastic).
Moving averages and MACD are chart overlays in Visualize; they need a full series and are not estimated here.
Price move on below-average volume
The 24h change (-2.85%) came with volume at 0.74x its recent average, so the move is not backed by extra activity.
Daily traded volume, last 14 days (USD, exchange-reported)
24h Volume
$687.4K
Vol / Avg Vol
0.736
vs. its own average over the previous 24h (rolling)
Vol / Mkt Cap
0.000
DEX Liquidity
See belowBuy/sell volume split needs a trade-level data source, which is not connected. DEX pool liquidity is shown in the Liquidity Intelligence section below.
Support & Resistance
Nearest Support
—
Current Price
$0.8203
Nearest Resistance
$1.07
+30.31%
Major support $0.9706 · Major resistance $1.77
Breakout / Breakdown Status
Testing Support
Price has slipped below the recent support near $0.970566 without enough sustained trading below it to confirm a breakdown.
Moving Average Structure
Alignment: BearishMA20
Price < MA ✗
$1.04 · slope down
MA50
Price < MA ✗
$1.13 · slope down
MA100
Price < MA ✗
$1.15 · slope down
MA200
Price < MA ✗
$2.02 · slope down
Price structure reads bearish, with recent swings are forming lower highs and lower lows, and price is trading below its major moving averages.
Coverage: 3 of 9 risk factors evaluated across all dimensions.
Label threshold: 3 of 4 market-structure factors evaluated (at least 3 needed).
Not assessed: token age and contract, holder concentration, news and regulatory.
No listing-date data source is connected yet
No on-chain wallet data source is connected yet
No on-chain wallet data source is connected yet
No contract/security scan data source is connected yet
News data unavailable
Momentum data unavailable
Top factor: 24h volume is under 0.5% of market cap -- thin, potentially stale trading
Reflects the market-structure and news factors listed above only (contract, holder and token-age risk are not assessed) -- not financial advice, and not a recommendation to buy or sell.
| daily closes on the days both series have |
| vs ETH | 24h | -2.85% | -3.58% | +0.7 pp | CoinGecko 24h / 7d change, same window for both |
| vs ETH | 7d | -21.31% | -6.16% | -15.1 pp | CoinGecko 24h / 7d change, same window for both |
| vs ETH | 30d | -23.88% | -3.86% | -20.0 pp | daily closes on the days both series have |
| vs ETH | 90d | -32.78% | +26.12% | -58.9 pp | daily closes on the days both series have |
| vs tracked-market median | 24h | -2.85% | -2.45% | -0.4 pp | median of 2,775 tracked assets |
| vs tracked-market median | 7d | -21.31% | -4.76% | -16.6 pp | median of 2,775 tracked assets |
24h and 7d use CoinGecko's own windows for both assets; 30d and 90d use stored daily closes on the days both series have (rebased, never interpolated). Blank means there was not enough overlapping data, not zero. A difference describes the gap in the past window only. Pick BTC or ETH in the chart above to draw the comparison.
Holder concentration · Contract and security scans · Exchange order-book depth · Trade-level buy / sell flow · Token-specific news and catalysts · Listing date
DEX liquidity data could not be loaded right now.