Why this token matters, what's happening, and its major strengths and risks.
1h
0.00%
24h
+0.01%
7d
+0.07%
30d
+0.31%
1y
+3.57%
Price data: CoinGecko, updated 20m ago.
Daily closes, UTC
1H
0.00%
4H
0.00%
24H
+0.01%
7D
+0.07%
30D
+0.31%
The past 24 hours moved roughly in line with the 7-day average pace.
RSI (14 days)
100.0, in the overbought zone (≥ 70).
Compares the size of recent up days with down days on daily closes (0–100). It measures recent momentum; it does not establish that price will reverse or continue.
ROC (10 days)
+0.09%
Trend by Timeframe
1H
Neutral
4H
Neutral
24H
Neutral
7D
Neutral
30D
Neutral
90D
Neutral
Higher High / Higher Low Structure
Not enough daily high/low history yet to detect swing points.
Support & Resistance
Nearest Support
—
Asset change minus the comparison's change, in percentage points
| Comparison | Window | Asset | Comparison | Difference | Basis |
|---|---|---|---|---|---|
| vs BTC | 24h | +0.01% | -1.96% | +2.0 pp | CoinGecko 24h / 7d change, same window for both |
| vs BTC | 7d | +0.07% | -2.12% | +2.2 pp | CoinGecko 24h / 7d change, same window for both |
| vs BTC | 30d | +0.27% | +4.19% | -3.9 pp | daily closes on the days both series have |
| vs BTC | 90d | +0.86% | +25.91% | -25.1 pp | daily closes on the days both series have |
Rule-based from the figures on this page, not AI-written
Data coverage
No significant price movement in the past 24 hours to explain right now.
| Day (UTC) | Close (USD) |
|---|---|
| 2026-10-14 | 1.099 |
| 2026-10-13 | 1.099 |
| 2026-10-12 | 1.099 |
| 2026-10-11 | 1.099 |
| 2026-10-10 | 1.099 |
| 2026-10-09 | 1.099 |
| 2026-10-08 | 1.099 |
| 2026-10-07 | 1.098 |
| 2026-10-06 | 1.098 |
| 2026-10-05 | 1.098 |
| 2026-10-04 | 1.098 |
| 2026-10-03 | 1.098 |
| 2026-10-02 | 1.098 |
| 2026-10-01 | 1.098 |
| 2026-09-30 | 1.098 |
| 2026-09-29 | 1.097 |
| 2026-09-28 | 1.097 |
| 2026-09-27 | 1.097 |
| 2026-09-26 | 1.097 |
| 2026-09-25 | 1.097 |
| 2026-09-24 | 1.097 |
| 2026-09-23 | 1.097 |
| 2026-09-22 | 1.097 |
| 2026-09-21 | 1.097 |
| 2026-09-20 | 1.096 |
| 2026-09-19 | 1.096 |
| 2026-09-18 | 1.096 |
| 2026-09-17 | 1.096 |
| 2026-09-16 | 1.096 |
| 2026-09-15 | 1.096 |
| 2026-09-14 | 1.096 |
| 2026-09-13 | 1.096 |
| 2026-09-12 | 1.096 |
| 2026-09-11 | 1.096 |
| 2026-09-10 | 1.096 |
| 2026-09-09 | 1.096 |
| 2026-09-08 | 1.095 |
| 2026-09-07 | 1.095 |
| 2026-09-06 | 1.095 |
| 2026-09-05 | 1.095 |
| 2026-09-04 | 1.095 |
| 2026-09-03 | 1.094773 |
| 2026-09-02 | 1.094696 |
| 2026-09-01 | 1.094578 |
| 2026-08-31 | 1.094296 |
| 2026-08-30 | 1.094296 |
| 2026-08-29 | 1.094296 |
| 2026-08-28 | 1.094205 |
| 2026-08-27 | 1.094094 |
| 2026-08-26 | 1.093991 |
| 2026-08-25 | 1.093879 |
| 2026-08-24 | 1.093564 |
| 2026-08-23 | 1.093564 |
| 2026-08-22 | 1.093564 |
| 2026-08-21 | 1.093485 |
| 2026-08-20 | 1.093376 |
| 2026-08-19 | 1.093256 |
| 2026-08-18 | 1.093158 |
| 2026-08-17 | 1.092855 |
| 2026-08-16 | 1.092855 |
| 2026-08-15 | 1.092855 |
| 2026-08-14 | 1.092761 |
| 2026-08-13 | 1.092614 |
| 2026-08-12 | 1.092498 |
| 2026-08-11 | 1.092419 |
| 2026-08-10 | 1.092088 |
| 2026-08-09 | 1.092088 |
| 2026-08-08 | 1.092088 |
| 2026-08-07 | 1.09189 |
| 2026-08-06 | 1.09189 |
| 2026-08-05 | 1.091779 |
| 2026-08-04 | 1.091687 |
| 2026-08-03 | 1.091384 |
| 2026-08-02 | 1.091384 |
| 2026-08-01 | 1.091384 |
| 2026-07-31 | 1.091268 |
| 2026-07-30 | 1.091028 |
| 2026-07-29 | 1.090876 |
| 2026-07-28 | 1.090779 |
| 2026-07-27 | 1.090456 |
| 2026-07-26 | 1.090456 |
| 2026-07-25 | 1.090456 |
| 2026-07-24 | 1.090402 |
| 2026-07-23 | 1.090334 |
| 2026-07-22 | 1.09026 |
| 2026-07-21 | 1.090158 |
| 2026-07-20 | 1.08986 |
| 2026-07-19 | 1.08986 |
| 2026-07-18 | 1.08986 |
| 2026-07-17 | 1.089751 |
| 2026-07-16 | 1.089641 |
| 2026-07-15 | 1.089438 |
| 2026-07-14 | 1.089438 |
| 2026-07-13 | 1.089156 |
| 2026-07-12 | 1.089156 |
| 2026-07-11 | 1.089156 |
| 2026-07-10 | 1.089055 |
| 2026-07-09 | 1.088944 |
| 2026-07-08 | 1.088866 |
| 2026-07-07 | 1.088754 |
| 2026-07-06 | 1.088325 |
| 2026-07-05 | 1.088325 |
| 2026-07-04 | 1.088325 |
| 2026-07-03 | 1.088325 |
| 2026-07-02 | 1.088192 |
| 2026-07-01 | 1.088028 |
| 2026-06-30 | 1.087958 |
| 2026-06-29 | 1.087698 |
| 2026-06-28 | 1.087698 |
| 2026-06-27 | 1.087698 |
| 2026-06-26 | 1.087567 |
| 2026-06-25 | 1.087473 |
| 2026-06-24 | 1.087358 |
| 2026-06-23 | 1.087276 |
| 2026-06-22 | 1.086886 |
| 2026-06-21 | 1.086886 |
| 2026-06-20 | 1.086886 |
| 2026-06-19 | 1.086886 |
| 2026-06-18 | 1.086818 |
| 2026-06-17 | 1.086716 |
| 2026-06-16 | 1.086625 |
| 2026-06-15 | 1.086323 |
| 2026-06-14 | 1.086323 |
| 2026-06-13 | 1.086323 |
| 2026-06-12 | 1.086218 |
| 2026-06-11 | 1.086098 |
| 2026-06-10 | 1.086003 |
| 2026-06-09 | 1.085915 |
| 2026-06-08 | 1.085619 |
| 2026-06-07 | 1.085619 |
| 2026-06-06 | 1.085619 |
| 2026-06-05 | 1.085506 |
| 2026-06-04 | 1.085415 |
| 2026-06-03 | 1.085299 |
| 2026-06-02 | 1.08521 |
| 2026-06-01 | 1.08487 |
| 2026-05-31 | 1.08487 |
| 2026-05-30 | 1.08487 |
| 2026-05-29 | 1.084765 |
| 2026-05-28 | 1.084683 |
| 2026-05-27 | 1.0846 |
| 2026-05-26 | 1.084216 |
| 2026-05-25 | 1.084216 |
| 2026-05-24 | 1.084216 |
| 2026-05-23 | 1.084216 |
| 2026-05-22 | 1.084151 |
| 2026-05-21 | 1.084036 |
| 2026-05-20 | 1.083904 |
| 2026-05-19 | 1.083774 |
| 2026-05-18 | 1.083478 |
| 2026-05-17 | 1.083478 |
| 2026-05-16 | 1.083478 |
| 2026-05-15 | 1.083268 |
| 2026-05-14 | 1.083268 |
| 2026-05-13 | 1.083166 |
| 2026-05-12 | 1.083091 |
| 2026-05-11 | 1.082666 |
| 2026-05-10 | 1.082666 |
| 2026-05-09 | 1.082666 |
| 2026-05-08 | 1.082666 |
| 2026-05-07 | 1.082585 |
| 2026-05-06 | 1.08248 |
| 2026-05-05 | 1.082365 |
| 2026-05-04 | 1.081972 |
| 2026-05-03 | 1.081972 |
| 2026-05-02 | 1.081972 |
| 2026-05-01 | 1.081972 |
| 2026-04-30 | 1.081874 |
| 2026-04-29 | 1.08177 |
| 2026-04-28 | 1.081679 |
| 2026-04-27 | 1.081374 |
| 2026-04-26 | 1.081374 |
| 2026-04-25 | 1.081374 |
| 2026-04-24 | 1.081274 |
| 2026-04-23 | 1.081158 |
| 2026-04-22 | 1.081039 |
| 2026-04-21 | 1.080959 |
| 2026-04-20 | 1.08065 |
| 2026-04-19 | 1.08065 |
| 2026-04-18 | 1.08065 |
| 2026-04-17 | 1.080524 |
| 2026-04-16 | 1.080426 |
| 2026-04-15 | 1.080334 |
| 2026-04-14 | 1.080252 |
| 2026-04-13 | 1.079952 |
| 2026-04-12 | 1.079952 |
| 2026-04-11 | 1.079952 |
| 2026-04-10 | 1.079876 |
| 2026-04-09 | 1.079787 |
| 2026-04-08 | 1.079636 |
| 2026-04-07 | 1.079097 |
| 2026-04-06 | 1.079097 |
| 2026-04-05 | 1.079097 |
| 2026-04-04 | 1.079097 |
| 2026-04-03 | 1.079097 |
| 2026-04-02 | 1.079038 |
| 2026-04-01 | 1.07881 |
| 2026-03-31 | 1.078708 |
| 2026-03-30 | 1.078407 |
| 2026-03-29 | 1.078407 |
| 2026-03-28 | 1.078407 |
| 2026-03-27 | 1.078316 |
| 2026-03-26 | 1.078174 |
| 2026-03-25 | 1.078077 |
| 2026-03-24 | 1.07797 |
| 2026-03-23 | 1.077675 |
| 2026-03-22 | 1.077675 |
| 2026-03-21 | 1.077675 |
| 2026-03-20 | 1.077597 |
| 2026-03-19 | 1.077482 |
| 2026-03-18 | 1.077384 |
| 2026-03-17 | 1.07734 |
| 2026-03-16 | 1.077034 |
| 2026-03-15 | 1.077034 |
| 2026-03-14 | 1.077034 |
| 2026-03-13 | 1.076942 |
| 2026-03-12 | 1.076842 |
| 2026-03-11 | 1.07676 |
| 2026-03-10 | 1.076653 |
| 2026-03-09 | 1.076344 |
| 2026-03-08 | 1.076344 |
| 2026-03-07 | 1.076344 |
| 2026-03-06 | 1.07624 |
| 2026-03-05 | 1.076145 |
| 2026-03-04 | 1.076044 |
| 2026-03-03 | 1.075961 |
| 2026-03-02 | 1.075578 |
| 2026-03-01 | 1.075578 |
| 2026-02-28 | 1.075578 |
| 2026-02-27 | 1.075467 |
| 2026-02-26 | 1.075376 |
| 2026-02-25 | 1.075277 |
| 2026-02-24 | 1.075162 |
| 2026-02-23 | 1.074867 |
| 2026-02-22 | 1.074867 |
| 2026-02-21 | 1.074867 |
| 2026-02-20 | 1.07467 |
| 2026-02-19 | 1.07467 |
| 2026-02-18 | 1.074571 |
| 2026-02-17 | 1.07446 |
| 2026-02-16 | 1.074166 |
| 2026-02-15 | 1.074166 |
| 2026-02-14 | 1.074166 |
| 2026-02-13 | 1.074145 |
| 2026-02-12 | 1.074044 |
| 2026-02-11 | 1.073928 |
| 2026-02-10 | 1.073842 |
| 2026-02-09 | 1.073461 |
| 2026-02-08 | 1.073461 |
| 2026-02-07 | 1.073461 |
| 2026-02-06 | 1.073461 |
| 2026-02-05 | 1.073348 |
| 2026-02-04 | 1.073266 |
| 2026-02-03 | 1.073158 |
| 2026-02-02 | 1.072753 |
| 2026-02-01 | 1.072753 |
| 2026-01-31 | 1.072753 |
| 2026-01-30 | 1.07267 |
| 2026-01-29 | 1.072581 |
| 2026-01-28 | 1.072477 |
| 2026-01-27 | 1.072387 |
| 2026-01-26 | 1.072097 |
| 2026-01-25 | 1.072097 |
| 2026-01-24 | 1.072097 |
| 2026-01-23 | 1.071995 |
| 2026-01-22 | 1.071909 |
| 2026-01-21 | 1.071825 |
| 2026-01-20 | 1.071714 |
| 2026-01-19 | 1.071439 |
| 2026-01-18 | 1.071439 |
| 2026-01-17 | 1.071439 |
| 2026-01-16 | 1.071354 |
| 2026-01-15 | 1.071258 |
| 2026-01-14 | 1.071174 |
| 2026-01-13 | 1.071104 |
| 2026-01-12 | 1.07081 |
| 2026-01-11 | 1.07081 |
| 2026-01-10 | 1.07081 |
| 2026-01-09 | 1.070724 |
| 2026-01-08 | 1.070624 |
| 2026-01-07 | 1.070531 |
| 2026-01-06 | 1.070445 |
| 2026-01-05 | 1.070149 |
| 2026-01-04 | 1.070149 |
| 2026-01-03 | 1.070149 |
| 2026-01-02 | 1.069779 |
| 2026-01-01 | 1.069779 |
| 2025-12-31 | 1.069683 |
| 2025-12-30 | 1.069593 |
| 2025-12-29 | 1.069089 |
| 2025-12-28 | 1.069089 |
| 2025-12-27 | 1.069089 |
| 2025-12-26 | 1.069089 |
| 2025-12-25 | 1.069089 |
| 2025-12-24 | 1.069014 |
| 2025-12-23 | 1.068963 |
| 2025-12-22 | 1.068765 |
| 2025-12-21 | 1.068765 |
| 2025-12-20 | 1.068765 |
| 2025-12-19 | 1.068647 |
| 2025-12-18 | 1.06854 |
| 2025-12-17 | 1.06845 |
| 2025-12-16 | 1.068353 |
| 2025-12-15 | 1.068035 |
| 2025-12-14 | 1.068035 |
| 2025-12-13 | 1.068035 |
| 2025-12-12 | 1.067924 |
| 2025-12-11 | 1.067728 |
| 2025-12-10 | 1.067625 |
| 2025-12-09 | 1.067526 |
| 2025-12-08 | 1.06724 |
| 2025-12-07 | 1.06724 |
| 2025-12-06 | 1.06724 |
| 2025-12-05 | 1.067111 |
| 2025-12-04 | 1.06697 |
| 2025-12-03 | 1.066769 |
| 2025-12-02 | 1.066626 |
| 2025-12-01 | 1.066166 |
| 2025-11-30 | 1.066166 |
| 2025-11-29 | 1.066166 |
| 2025-11-28 | 1.066072 |
| 2025-11-27 | 1.06599 |
| 2025-11-26 | 1.065886 |
| 2025-11-25 | 1.065797 |
| 2025-11-24 | 1.065444 |
| 2025-11-23 | 1.065444 |
| 2025-11-22 | 1.065444 |
| 2025-11-21 | 1.065325 |
| 2025-11-20 | 1.065235 |
| 2025-11-19 | 1.065118 |
| 2025-11-18 | 1.06501 |
| 2025-11-17 | 1.064712 |
| 2025-11-16 | 1.064712 |
| 2025-11-15 | 1.064712 |
| 2025-11-14 | 1.06461 |
| 2025-11-13 | 1.064532 |
| 2025-11-12 | 1.064338 |
| 2025-11-11 | 1.064338 |
| 2025-11-10 | 1.064043 |
| 2025-11-09 | 1.064043 |
| 2025-11-08 | 1.064043 |
| 2025-11-07 | 1.063897 |
| 2025-11-06 | 1.063794 |
| 2025-11-05 | 1.063672 |
| 2025-11-04 | 1.063564 |
| 2025-11-03 | 1.063234 |
| 2025-11-02 | 1.063234 |
| 2025-11-01 | 1.063234 |
| 2025-10-31 | 1.063125 |
| 2025-10-30 | 1.063009 |
| 2025-10-29 | 1.062887 |
| 2025-10-28 | 1.06277 |
| 2025-10-27 | 1.062444 |
| 2025-10-26 | 1.062444 |
| 2025-10-25 | 1.062444 |
| 2025-10-24 | 1.062305 |
| 2025-10-23 | 1.062237 |
| 2025-10-22 | 1.062172 |
| 2025-10-21 | 1.062055 |
| 2025-10-20 | 1.061718 |
| 2025-10-19 | 1.061718 |
| 2025-10-18 | 1.061718 |
| 2025-10-17 | 1.061598 |
| 2025-10-16 | 1.061504 |
| 2025-10-15 | 1.061395 |
| 2025-10-14 | 1.061276 |
Token Score
49/100
Neutral
4/5 categories
Score v2
Score v2 uses a revised method: Momentum needs both RSI and ROC, Volume reflects price direction, and Volatility is shown but no longer scored. Scores are not directly comparable with earlier (v1) scores. This is a methodology change, not a claim of better predictions.
Token Score summarizes available momentum, volume, market-structure, market-performance, and risk inputs. It can reflect token size and liquidity as well as price behavior. It is a market-analysis aid, not a measure of intrinsic value or a prediction of future returns.
See the full category breakdown -- Momentum, Volume, Market Structure, Volatility, and more -- with Premium.
Upgrade to PremiumMomentum
Strong
Volume
Not enough data
Liquidity
See Liquidity
Price Trend
Bullish
Volatility
Low
Signal
Buy
Positive price momentum, with improving short-term trend strength.
Price is above where it closed 10 days ago.
Percentage change versus the close 10 days earlier. Not smoothed, and not a forecast.
Stochastic %K / %D (14d)
100.0 / 100.0
Where the close sits inside its recent 14-day range (slow stochastic).
Moving averages and MACD are chart overlays in Visualize; they need a full series and are not estimated here.
Volume comparison unavailable
Either the 24h price change or the average-volume comparison is missing (or was withheld as implausible), so no price / volume statement is made.
Daily traded volume, last 14 days (USD, exchange-reported)
24h Volume
$0
Vol / Avg Vol
—
vs. its own average over the previous 24h (rolling)
Vol / Mkt Cap
0.000
DEX Liquidity
See belowBuy/sell volume split needs a trade-level data source, which is not connected. DEX pool liquidity is shown in the Liquidity Intelligence section below.
Current Price
$1.10
Nearest Resistance
—
Major support — · Major resistance —
Breakout / Breakdown Status
No Major Structure Event
Moving Average Structure
Alignment: BullishMA20
Price > MA ✓
$1.10 · slope up
MA50
Price > MA ✓
$1.10 · slope up
MA100
Price > MA ✓
$1.09 · slope up
MA200
Price > MA ✓
$1.09 · slope up
Price structure reads bullish, with price is holding above its major moving averages.
Coverage: 3 of 9 risk factors evaluated across all dimensions.
Label threshold: 3 of 4 market-structure factors evaluated (at least 3 needed).
Not assessed: token age and contract, holder concentration, news and regulatory.
No listing-date data source is connected yet
No on-chain wallet data source is connected yet
No on-chain wallet data source is connected yet
No contract/security scan data source is connected yet
News data unavailable
Momentum data unavailable
Top factor: 24h volume is under 0.5% of market cap -- thin, potentially stale trading
Reflects the market-structure and news factors listed above only (contract, holder and token-age risk are not assessed) -- not financial advice, and not a recommendation to buy or sell.
| vs ETH | 24h | +0.01% | -3.58% | +3.6 pp | CoinGecko 24h / 7d change, same window for both |
| vs ETH | 7d | +0.07% | -6.16% | +6.2 pp | CoinGecko 24h / 7d change, same window for both |
| vs ETH | 30d | +0.27% | -3.86% | +4.1 pp | daily closes on the days both series have |
| vs ETH | 90d | +0.86% | +26.12% | -25.3 pp | daily closes on the days both series have |
| vs tracked-market median | 24h | +0.01% | -2.68% | +2.7 pp | median of 2,775 tracked assets |
| vs tracked-market median | 7d | +0.07% | -4.91% | +5.0 pp | median of 2,775 tracked assets |
| vs Ethereum Ecosystem | 24h | +0.01% | -1.85% | +1.9 pp | median of 77 tracked assets tagged "Ethereum Ecosystem" |
| vs Ethereum Ecosystem | 7d | +0.07% | -1.10% | +1.2 pp | median of 77 tracked assets tagged "Ethereum Ecosystem" |
24h and 7d use CoinGecko's own windows for both assets; 30d and 90d use stored daily closes on the days both series have (rebased, never interpolated). Blank means there was not enough overlapping data, not zero. A difference describes the gap in the past window only. Pick BTC or ETH in the chart above to draw the comparison.
Holder concentration · Contract and security scans · Exchange order-book depth · Trade-level buy / sell flow · Token-specific news and catalysts · Listing date
No DEX pools found for this token on the supported chains.
DEX pool liquidity. This is liquidity in on-chain AMM pools (DEXes), not order-book depth on centralized exchanges. CEX depth is not shown.