Why this token matters, what's happening, and its major strengths and risks.
1h
0.00%
24h
+0.04%
7d
+0.07%
30d
+0.31%
1y
+3.61%
Price data: CoinGecko, updated 9m ago.
Daily closes, UTC
1H
0.00%
4H
0.00%
24H
+0.04%
7D
+0.07%
30D
+0.31%
The past 24 hours moved faster than the 7-day average daily pace in the same direction, with RSI at 100.
RSI (14 days)
100.0, in the overbought zone (≥ 70).
Compares the size of recent up days with down days on daily closes (0–100). It measures recent momentum; it does not establish that price will reverse or continue.
ROC (10 days)
+0.09%
Trend by Timeframe
1H
Neutral
4H
Neutral
24H
Neutral
7D
Neutral
30D
Neutral
90D
Neutral
Higher High / Higher Low Structure
Not enough daily high/low history yet to detect swing points.
Support & Resistance
Nearest Support
—
Asset change minus the comparison's change, in percentage points
| Comparison | Window | Asset | Comparison | Difference | Basis |
|---|---|---|---|---|---|
| vs BTC | 24h | +0.04% | -2.11% | +2.2 pp | CoinGecko 24h / 7d change, same window for both |
| vs BTC | 7d | +0.07% | -2.12% | +2.2 pp | CoinGecko 24h / 7d change, same window for both |
| vs BTC | 30d | +0.27% | +4.19% | -3.9 pp | daily closes on the days both series have |
| vs BTC | 90d | +0.85% | +25.91% | -25.1 pp | daily closes on the days both series have |
Rule-based from the figures on this page, not AI-written
Data coverage
No significant price movement in the past 24 hours to explain right now.
| Day (UTC) | Close (USD) |
|---|---|
| 2026-10-14 | 11.24 |
| 2026-10-13 | 11.24 |
| 2026-10-12 | 11.24 |
| 2026-10-11 | 11.24 |
| 2026-10-10 | 11.24 |
| 2026-10-09 | 11.24 |
| 2026-10-08 | 11.24 |
| 2026-10-07 | 11.24 |
| 2026-10-06 | 11.24 |
| 2026-10-05 | 11.23 |
| 2026-10-04 | 11.23 |
| 2026-10-03 | 11.23 |
| 2026-10-02 | 11.23 |
| 2026-10-01 | 11.23 |
| 2026-09-30 | 11.23 |
| 2026-09-29 | 11.22 |
| 2026-09-28 | 11.22 |
| 2026-09-27 | 11.22 |
| 2026-09-26 | 11.22 |
| 2026-09-25 | 11.22 |
| 2026-09-24 | 11.22 |
| 2026-09-23 | 11.22 |
| 2026-09-22 | 11.22 |
| 2026-09-21 | 11.22 |
| 2026-09-20 | 11.22 |
| 2026-09-19 | 11.22 |
| 2026-09-18 | 11.22 |
| 2026-09-17 | 11.21 |
| 2026-09-16 | 11.21 |
| 2026-09-15 | 11.21 |
| 2026-09-14 | 11.21 |
| 2026-09-13 | 11.21 |
| 2026-09-12 | 11.21 |
| 2026-09-11 | 11.21 |
| 2026-09-10 | 11.21 |
| 2026-09-09 | 11.21 |
| 2026-09-08 | 11.2 |
| 2026-09-07 | 11.2 |
| 2026-09-06 | 11.2 |
| 2026-09-05 | 11.2 |
| 2026-09-04 | 11.2 |
| 2026-09-03 | 11.198339 |
| 2026-09-02 | 11.197244 |
| 2026-09-01 | 11.193954 |
| 2026-08-31 | 11.192867 |
| 2026-08-30 | 11.192867 |
| 2026-08-29 | 11.192867 |
| 2026-08-28 | 11.191782 |
| 2026-08-27 | 11.190692 |
| 2026-08-26 | 11.189607 |
| 2026-08-25 | 11.186347000000001 |
| 2026-08-24 | 11.185277 |
| 2026-08-23 | 11.185277 |
| 2026-08-22 | 11.185277 |
| 2026-08-21 | 11.184262 |
| 2026-08-20 | 11.183161 |
| 2026-08-19 | 11.182083 |
| 2026-08-18 | 11.178834 |
| 2026-08-17 | 11.177748 |
| 2026-08-16 | 11.177748 |
| 2026-08-15 | 11.177748 |
| 2026-08-14 | 11.176664 |
| 2026-08-13 | 11.175588 |
| 2026-08-12 | 11.174506 |
| 2026-08-11 | 11.171399 |
| 2026-08-10 | 11.170313 |
| 2026-08-09 | 11.170313 |
| 2026-08-08 | 11.170313 |
| 2026-08-07 | 11.169244 |
| 2026-08-06 | 11.168201 |
| 2026-08-05 | 11.1671 |
| 2026-08-04 | 11.163903 |
| 2026-08-03 | 11.162843 |
| 2026-08-02 | 11.162843 |
| 2026-08-01 | 11.162843 |
| 2026-07-31 | 11.161771 |
| 2026-07-30 | 11.160697 |
| 2026-07-29 | 11.159622 |
| 2026-07-28 | 11.156412 |
| 2026-07-27 | 11.155345 |
| 2026-07-26 | 11.155345 |
| 2026-07-25 | 11.155345 |
| 2026-07-24 | 11.154292 |
| 2026-07-23 | 11.153244 |
| 2026-07-22 | 11.152184 |
| 2026-07-21 | 11.148988 |
| 2026-07-20 | 11.147936 |
| 2026-07-19 | 11.147936 |
| 2026-07-18 | 11.147936 |
| 2026-07-17 | 11.146875 |
| 2026-07-16 | 11.145804 |
| 2026-07-15 | 11.144739 |
| 2026-07-14 | 11.141483 |
| 2026-07-13 | 11.140426 |
| 2026-07-12 | 11.140426 |
| 2026-07-11 | 11.140426 |
| 2026-07-10 | 11.139343 |
| 2026-07-09 | 11.138281 |
| 2026-07-08 | 11.13724 |
| 2026-07-07 | 11.133111 |
| 2026-07-06 | 11.132077 |
| 2026-07-05 | 11.132077 |
| 2026-07-04 | 11.132077 |
| 2026-07-03 | 11.132077 |
| 2026-07-02 | 11.13103 |
| 2026-07-01 | 11.129982 |
| 2026-06-30 | 11.126813 |
| 2026-06-29 | 11.125883 |
| 2026-06-28 | 11.125883 |
| 2026-06-27 | 11.125883 |
| 2026-06-26 | 11.125013 |
| 2026-06-25 | 11.124015 |
| 2026-06-24 | 11.122976 |
| 2026-06-23 | 11.118848 |
| 2026-06-22 | 11.117804 |
| 2026-06-21 | 11.117804 |
| 2026-06-20 | 11.117804 |
| 2026-06-19 | 11.117804 |
| 2026-06-18 | 11.116825 |
| 2026-06-17 | 11.115783 |
| 2026-06-16 | 11.112749 |
| 2026-06-15 | 11.111716 |
| 2026-06-14 | 11.111716 |
| 2026-06-13 | 11.111716 |
| 2026-06-12 | 11.110711 |
| 2026-06-11 | 11.109708 |
| 2026-06-10 | 11.108733 |
| 2026-06-09 | 11.105747 |
| 2026-06-08 | 11.104725 |
| 2026-06-07 | 11.104725 |
| 2026-06-06 | 11.104725 |
| 2026-06-05 | 11.103725 |
| 2026-06-04 | 11.102664 |
| 2026-06-03 | 11.098784 |
| 2026-06-02 | 11.097672 |
| 2026-06-01 | 11.096759 |
| 2026-05-31 | 11.096759 |
| 2026-05-30 | 11.096759 |
| 2026-05-29 | 11.09573 |
| 2026-05-28 | 11.094682 |
| 2026-05-27 | 11.090605 |
| 2026-05-26 | 11.08955 |
| 2026-05-25 | 11.08955 |
| 2026-05-24 | 11.08955 |
| 2026-05-23 | 11.08955 |
| 2026-05-22 | 11.088505 |
| 2026-05-21 | 11.087491 |
| 2026-05-20 | 11.086424 |
| 2026-05-19 | 11.083297 |
| 2026-05-18 | 11.082248 |
| 2026-05-17 | 11.082248 |
| 2026-05-16 | 11.082248 |
| 2026-05-15 | 11.081207 |
| 2026-05-14 | 11.080151 |
| 2026-05-13 | 11.079099 |
| 2026-05-12 | 11.076074 |
| 2026-05-11 | 11.07505 |
| 2026-05-10 | 11.07505 |
| 2026-05-09 | 11.07505 |
| 2026-05-08 | 11.074009 |
| 2026-05-07 | 11.072958 |
| 2026-05-06 | 11.071911 |
| 2026-05-05 | 11.068806 |
| 2026-05-04 | 11.067755 |
| 2026-05-03 | 11.067755 |
| 2026-05-02 | 11.067755 |
| 2026-05-01 | 11.066706 |
| 2026-04-30 | 11.065664 |
| 2026-04-29 | 11.064665 |
| 2026-04-28 | 11.063004 |
| 2026-04-27 | 11.061951 |
| 2026-04-26 | 11.061951 |
| 2026-04-25 | 11.061951 |
| 2026-04-24 | 11.060752 |
| 2026-04-23 | 11.05974 |
| 2026-04-22 | 11.058704 |
| 2026-04-21 | 11.055581 |
| 2026-04-20 | 11.054503 |
| 2026-04-19 | 11.054503 |
| 2026-04-18 | 11.054503 |
| 2026-04-17 | 11.053455 |
| 2026-04-16 | 11.052414 |
| 2026-04-15 | 11.051352 |
| 2026-04-14 | 11.048191 |
| 2026-04-13 | 11.047145 |
| 2026-04-12 | 11.047145 |
| 2026-04-11 | 11.047145 |
| 2026-04-10 | 11.046094 |
| 2026-04-09 | 11.045022 |
| 2026-04-08 | 11.044354 |
| 2026-04-07 | 11.040121 |
| 2026-04-06 | 11.0389 |
| 2026-04-05 | 11.0389 |
| 2026-04-04 | 11.0389 |
| 2026-04-03 | 11.0389 |
| 2026-04-02 | 11.037843 |
| 2026-04-01 | 11.036834 |
| 2026-03-31 | 11.033647 |
| 2026-03-30 | 11.032586 |
| 2026-03-29 | 11.032586 |
| 2026-03-28 | 11.032586 |
| 2026-03-27 | 11.031723 |
| 2026-03-26 | 11.030694 |
| 2026-03-25 | 11.029669 |
| 2026-03-24 | 11.026534 |
| 2026-03-23 | 11.025471 |
| 2026-03-22 | 11.025471 |
| 2026-03-21 | 11.025471 |
| 2026-03-20 | 11.024407 |
| 2026-03-19 | 11.023353 |
| 2026-03-18 | 11.022325 |
| 2026-03-17 | 11.019197 |
| 2026-03-16 | 11.018152 |
| 2026-03-15 | 11.018152 |
| 2026-03-14 | 11.018152 |
| 2026-03-13 | 11.017077 |
| 2026-03-12 | 11.016018 |
| 2026-03-11 | 11.014965 |
| 2026-03-10 | 11.011814 |
| 2026-03-09 | 11.010762 |
| 2026-03-08 | 11.010762 |
| 2026-03-07 | 11.010762 |
| 2026-03-06 | 11.009712 |
| 2026-03-05 | 11.008749 |
| 2026-03-04 | 11.007712 |
| 2026-03-03 | 11.004503 |
| 2026-03-02 | 11.003521 |
| 2026-03-01 | 11.003521 |
| 2026-02-28 | 11.003521 |
| 2026-02-27 | 11.002492 |
| 2026-02-26 | 11.001455 |
| 2026-02-25 | 11.000411 |
| 2026-02-24 | 10.997285 |
| 2026-02-23 | 10.996258 |
| 2026-02-22 | 10.996258 |
| 2026-02-21 | 10.996258 |
| 2026-02-20 | 10.995223 |
| 2026-02-19 | 10.99419 |
| 2026-02-18 | 10.990051 |
| 2026-02-17 | 10.989018 |
| 2026-02-16 | 10.989018 |
| 2026-02-15 | 10.989018 |
| 2026-02-14 | 10.989018 |
| 2026-02-13 | 10.987971 |
| 2026-02-12 | 10.98695 |
| 2026-02-11 | 10.985946 |
| 2026-02-10 | 10.982892 |
| 2026-02-09 | 10.981779 |
| 2026-02-08 | 10.981779 |
| 2026-02-07 | 10.981779 |
| 2026-02-06 | 10.98075 |
| 2026-02-05 | 10.97971 |
| 2026-02-04 | 10.978642 |
| 2026-02-03 | 10.975524 |
| 2026-02-02 | 10.974522 |
| 2026-02-01 | 10.974522 |
| 2026-01-31 | 10.974522 |
| 2026-01-30 | 10.97348 |
| 2026-01-29 | 10.972448 |
| 2026-01-28 | 10.971413 |
| 2026-01-27 | 10.968254 |
| 2026-01-26 | 10.967207 |
| 2026-01-25 | 10.967207 |
| 2026-01-24 | 10.967207 |
| 2026-01-23 | 10.966134 |
| 2026-01-22 | 10.965096 |
| 2026-01-21 | 10.960898 |
| 2026-01-20 | 10.959848 |
| 2026-01-19 | 10.959848 |
| 2026-01-18 | 10.959848 |
| 2026-01-17 | 10.959848 |
| 2026-01-16 | 10.958828 |
| 2026-01-15 | 10.957794 |
| 2026-01-14 | 10.956738 |
| 2026-01-13 | 10.953571 |
| 2026-01-12 | 10.952515 |
| 2026-01-11 | 10.952515 |
| 2026-01-10 | 10.952515 |
| 2026-01-09 | 10.951441 |
| 2026-01-08 | 10.950388 |
| 2026-01-07 | 10.949369 |
| 2026-01-06 | 10.946253 |
| 2026-01-05 | 10.944117 |
| 2026-01-04 | 10.944117 |
| 2026-01-03 | 10.944117 |
| 2026-01-02 | 10.943068 |
| 2026-01-01 | 10.943068 |
| 2025-12-31 | 10.942003 |
| 2025-12-30 | 10.938825 |
| 2025-12-29 | 10.936711 |
| 2025-12-28 | 10.936711 |
| 2025-12-27 | 10.936711 |
| 2025-12-26 | 10.935661 |
| 2025-12-25 | 10.935661 |
| 2025-12-24 | 10.934599 |
| 2025-12-23 | 10.931205 |
| 2025-12-22 | 10.930121 |
| 2025-12-21 | 10.930121 |
| 2025-12-20 | 10.930121 |
| 2025-12-19 | 10.929039 |
| 2025-12-18 | 10.927942 |
| 2025-12-17 | 10.926854 |
| 2025-12-16 | 10.923606 |
| 2025-12-15 | 10.922496 |
| 2025-12-14 | 10.922496 |
| 2025-12-13 | 10.922496 |
| 2025-12-12 | 10.921424 |
| 2025-12-11 | 10.920104 |
| 2025-12-10 | 10.91903 |
| 2025-12-09 | 10.9157 |
| 2025-12-08 | 10.914602 |
| 2025-12-07 | 10.914602 |
| 2025-12-06 | 10.914602 |
| 2025-12-05 | 10.913465 |
| 2025-12-04 | 10.912364 |
| 2025-12-03 | 10.911205 |
| 2025-12-02 | 10.907745 |
| 2025-12-01 | 10.905581 |
| 2025-11-30 | 10.905581 |
| 2025-11-29 | 10.905581 |
| 2025-11-28 | 10.90447 |
| 2025-11-27 | 10.90447 |
| 2025-11-26 | 10.903398 |
| 2025-11-25 | 10.90004 |
| 2025-11-24 | 10.898924 |
| 2025-11-23 | 10.898924 |
| 2025-11-22 | 10.898924 |
| 2025-11-21 | 10.897812 |
| 2025-11-20 | 10.896691 |
| 2025-11-19 | 10.895534 |
| 2025-11-18 | 10.892533 |
| 2025-11-17 | 10.891428 |
| 2025-11-16 | 10.891428 |
| 2025-11-15 | 10.891428 |
| 2025-11-14 | 10.890342 |
| 2025-11-13 | 10.888154 |
| 2025-11-12 | 10.88477 |
| 2025-11-11 | 10.88477 |
| 2025-11-10 | 10.883643 |
| 2025-11-09 | 10.883643 |
| 2025-11-08 | 10.883643 |
| 2025-11-07 | 10.882563 |
| 2025-11-06 | 10.881439 |
| 2025-11-05 | 10.88028 |
| 2025-11-04 | 10.876956 |
| 2025-11-03 | 10.875787 |
| 2025-11-02 | 10.875787 |
| 2025-11-01 | 10.875787 |
| 2025-10-31 | 10.874651 |
| 2025-10-30 | 10.873519 |
| 2025-10-29 | 10.872398 |
| 2025-10-28 | 10.868975 |
| 2025-10-27 | 10.86785 |
| 2025-10-26 | 10.86785 |
| 2025-10-25 | 10.86785 |
| 2025-10-24 | 10.866684 |
| 2025-10-23 | 10.86555 |
| 2025-10-22 | 10.864446 |
| 2025-10-21 | 10.860996 |
| 2025-10-20 | 10.859842 |
| 2025-10-19 | 10.859842 |
| 2025-10-18 | 10.859842 |
| 2025-10-17 | 10.858686 |
| 2025-10-16 | 10.85754 |
| 2025-10-15 | 10.852878 |
| 2025-10-14 | 10.851721 |
Token Score
49/100
Neutral
4/5 categories
Score v2
Score v2 uses a revised method: Momentum needs both RSI and ROC, Volume reflects price direction, and Volatility is shown but no longer scored. Scores are not directly comparable with earlier (v1) scores. This is a methodology change, not a claim of better predictions.
Token Score summarizes available momentum, volume, market-structure, market-performance, and risk inputs. It can reflect token size and liquidity as well as price behavior. It is a market-analysis aid, not a measure of intrinsic value or a prediction of future returns.
See the full category breakdown -- Momentum, Volume, Market Structure, Volatility, and more -- with Premium.
Upgrade to PremiumMomentum
Strong
Volume
Not enough data
Liquidity
See Liquidity
Price Trend
Bullish
Volatility
Low
Signal
Buy
Positive price momentum, with improving short-term trend strength.
Price is above where it closed 10 days ago.
Percentage change versus the close 10 days earlier. Not smoothed, and not a forecast.
Stochastic %K / %D (14d)
100.0 / 100.0
Where the close sits inside its recent 14-day range (slow stochastic).
Moving averages and MACD are chart overlays in Visualize; they need a full series and are not estimated here.
Volume comparison unavailable
Either the 24h price change or the average-volume comparison is missing (or was withheld as implausible), so no price / volume statement is made.
Daily traded volume, last 14 days (USD, exchange-reported)
24h Volume
$0
Vol / Avg Vol
—
vs. its own average over the previous 24h (rolling)
Vol / Mkt Cap
0.000
DEX Liquidity
See belowBuy/sell volume split needs a trade-level data source, which is not connected. DEX pool liquidity is shown in the Liquidity Intelligence section below.
Current Price
$11.24
Nearest Resistance
—
Major support — · Major resistance —
Breakout / Breakdown Status
No Major Structure Event
Moving Average Structure
Alignment: BullishMA20
Price > MA ✓
$11.23 · slope up
MA50
Price > MA ✓
$11.22 · slope up
MA100
Price > MA ✓
$11.19 · slope up
MA200
Price > MA ✓
$11.14 · slope up
Price structure reads bullish, with price is holding above its major moving averages.
Coverage: 3 of 9 risk factors evaluated across all dimensions.
Label threshold: 3 of 4 market-structure factors evaluated (at least 3 needed).
Not assessed: token age and contract, holder concentration, news and regulatory.
No listing-date data source is connected yet
No on-chain wallet data source is connected yet
No on-chain wallet data source is connected yet
No contract/security scan data source is connected yet
News data unavailable
Momentum data unavailable
Top factor: 24h volume is under 0.5% of market cap -- thin, potentially stale trading
Reflects the market-structure and news factors listed above only (contract, holder and token-age risk are not assessed) -- not financial advice, and not a recommendation to buy or sell.
| vs ETH | 24h | +0.04% | -3.70% | +3.7 pp | CoinGecko 24h / 7d change, same window for both |
| vs ETH | 7d | +0.07% | -6.16% | +6.2 pp | CoinGecko 24h / 7d change, same window for both |
| vs ETH | 30d | +0.27% | -3.86% | +4.1 pp | daily closes on the days both series have |
| vs ETH | 90d | +0.85% | +26.12% | -25.3 pp | daily closes on the days both series have |
| vs tracked-market median | 24h | +0.04% | -2.46% | +2.5 pp | median of 2,775 tracked assets |
| vs tracked-market median | 7d | +0.07% | -4.76% | +4.8 pp | median of 2,775 tracked assets |
24h and 7d use CoinGecko's own windows for both assets; 30d and 90d use stored daily closes on the days both series have (rebased, never interpolated). Blank means there was not enough overlapping data, not zero. A difference describes the gap in the past window only. Pick BTC or ETH in the chart above to draw the comparison.
Holder concentration · Contract and security scans · Exchange order-book depth · Trade-level buy / sell flow · Token-specific news and catalysts · Listing date
No DEX pools found for this token on the supported chains.
DEX pool liquidity. This is liquidity in on-chain AMM pools (DEXes), not order-book depth on centralized exchanges. CEX depth is not shown.